
OPTIMA STEAMER™ SE II (electric), ver. 18kW, 27kW and 42kW
Optima Steamer SEII is a powerful and reliable steam generator used in many areas such as car washes and food industry, for cleaning, disinfection and as a source of process steam.

| TECHNICAL SPECIFICATION | |||||
| GENERAL DATA | OPERATING DATA | SAFETY | |||
| Boiler Type: | electric | Pre-Heating Time: | 7-9 min. | Pressure Control: | yes |
| Voltage: | 3-Phase, 380V | Operating Pressure: | 8,5 bar | Temperature Control: | yes |
| Boiler Material: | STS304 | Max. Pressure: | 9,5 bar | Low Water Control: | yes |
| Body Material: | STS304 | Boiler Temperature: | 174°C | Air Control: | yes |
| Water Tank: | 38 L | Steam Temp. at Outlet: | 135°C | Safety Valve: | yes |
| Feed-Water Inlet: | quick plug | Max. Steam Prod.: |
18kW: >25 kg/h, 27kW: >35 kg/h, 42kW: > 50 kg/h |
Emergency STOP: | yes |
| Steam Outlet: | 2 x 3/8" | Max. Power Cons.: | 18kW: 18,2 kW/h, 27kW: 27,2 kW/h, 42kW: 42,2 kW/h | ||
| Dry/Wet Steam: | yes, adjustable | ||||
| LCD Panel: | yes | ||||
| Power Cord: | 6m | ||||
| Dimensions: | 91x56x87 cm | ||||
| Net Weigh: | 18kW - 103kg, 27kW - 110kg, 42kW - 119kg | ||||
Certificates
Optima Steamer™ has the following certificates proving its high quality and approval for use both in the European Union and around the world.






